Call 1-800-997-7940
Call 1-800-997-7940
The Waukesha Universal 2 Series positive displacement pumps include advanced sanitation technologies, long life features and installation flexibility. Clean-in-Place (CIP) capable with optional flat body profile and free draining vertical ports. This highly robust pump can run at pressures of up to 500 psi.
MODEL | DISPLACEMENT PER REVOLUTION | NOMINAL CAPACITY TO | MAXIMUM PRESSURE |
---|---|---|---|
006-U2 | 0.0082 Gal. (0.031 Liter) | 8 GPM (1.8 m³/hr.) | 300 PSI (20.7 bar) |
015-U2 | 0.0142 Gal. (0.054 Liter) | 11 GPM (2.5 m³/hr.) | 250 PSI (17.2 bar) |
018-U2 | 0.029 Gal. (0.110 Liter) | 20 GPM (4.5 m³/hr.) | 200 PSI (13.8 bar) |
030-U2 | 0.060 Gal. (0.227 Liter) | 36 GPM (8.2 m³/hr.) | 250 PSI (17.2 bar) |
040-U2 | 0.076 Gal. (0.288 Liter) | 45 GPM (10.2 m³/hr.) | 150 PSI (10.3 bar) |
045-U2 | 0.098 Gal. (0.371 Liter) | 58 GPM (13.2 m³/hr.) | 450 PSI (31.0 bar) |
060-U2 | 0.153 Gal. (0.579 Liter) | 90 GPM (20.4 m³/hr.) | 300 PSI (20.7 bar) |
130-U2 | 0.253 Gal. (0.958 Liter) | 150 GPM (34.1 m³/hr.) | 200 PSI (13.8 bar) |
180-U2 | 0.380 Gal. (1.438 Liter) | 230 GPM (52.2 m³/hr.) | 200 PSI (13.8 bar) |
210-U2 | 0.502 Gal. (1.900 Liter) | 300 GPM (68.1 m³/hr.) | 500 PSI (34.5 bar) |
213-U2 | 0.502 Gal. (1.900 Liter) | 300 GPM (68.1 m³/hr.) | 500 PSI (34.5 bar) |
220-U2 | 0.521 Gal. (1.972 Liter) | 310 GPM (70.4 m³/hr.) | 300 PSI (20.7 bar) |
320-U2 | 0.752 Gal. (2.847 Liter) | 450 GPM (102 m³/hr.) | 300 PSI (20.7 bar) |
370-U2 | 1.099 gal. (4.160 Liter) | 660 GPM (150 m³/hr.) | 200 PSI (13.8 bar) |
0-1000 RPM speed range. 1" (25.4 mm) and 1½" (38.1 mm) port sizes available; suitable to 300 PSI (20.7 bar) differential pressure. Temperature range -40°F (-40°C) to 300°F (149°C).
CP= Standard Cover
CP1= Jacketed Cover
CP4= Manual Vented Cover
Connection sizes for Jacketed Covers are "-14 NPT on Models 006-U1 to 030-U1,
1"-11- NPT on Models 060-U1 and 130-U1.
Dimension 'X' and '2X' apply for Bevel Seat, "S"-Clamp, "Q"-Clamp, 15I and 14I fittings (except 320 U2).
Approximate shipping weight 56 lb. (25.4 kg.).
NOTE: Dimensions are for guidance purposes only. Contact us if more detailed measurements are needed.
IN | MM | |
---|---|---|
A | 4.75 | 121 |
AO | 8.30 | 211 |
B | 3.75 | 95 |
CP | 11.71 | 297 |
CP1 | 13.92 | 354 |
CP4 | 14.92 | 379 |
D | 5.50 | 140 |
E | 1.94 | 49 |
F | 2.31 | 59 |
G | .41,SLOT | 10,SLOT |
I | 7.66 | 194 |
J | 2.93 | 74 |
L | 9.61 | 244 |
O | 4.21 | 107 |
U | 0.875 | 22.23 |
X | 3.49 | 89 |
2X | 6.97 | 177 |
Need help with a custom U2 pump configuration? We can help. Contact us and we will make the process simple and easy.
Language | Download |
---|---|
English | Universal 2 Manual (English) |
Spanish | Universal 2 Manual (Spanish) |
Click on the links below to download pump model performance curves.
Download Instructions for Reading Positive Displacement Pump Curves || PDF
Performance Curve PDFs |
---|
Universal 2 Series - Model 006 - Performance Curve - 95-07075 || PDF |
Universal 2 Series - Model 015 - Performance Curve - 95-07076 || PDF |
Universal 2 Series - Model 018 - Performance Curve - 95-07077 || PDF |
Universal 2 Series - Model 030 - Performance Curve - 95-07078 || PDF |
Universal 2 Series - Model 040 - Performance Curve - 95-07241 || PDF |
Universal 2 Series - Model 045 - Performance Curve - 95-07106 || PDF |
Universal 2 Series - Model 060 - Performance Curve - 95-07079 || PDF |
Universal 2 Series - Model 130 - Performance Curve - 95-07080 || PDF |
Universal 2 Series - Model 180 - Performance Curve - 95-07107 || PDF |
Universal 2 Series - Model 210/213 - Performance Curve - 95-07156 || PDF |
Universal 2 Series - Model 220 - Performance Curve - 95-07081 || PDF |
Universal 2 Series - Model 320 - Performance Curve - 95-07132 || PDF |