Skip to content

C-SERIES CENTRIFUGAL

Versatile Waukesha C-Series Centrifugal Pumps from Waukesha Cherry-Burrell find broad application throughout sanitary and industrial processes. These rugged pumps accommodate a wide range of solids and liquids under a variety of flow conditions and deliver long service with minimum downtime.

This pump offers strong performance and competitive price/value within the lower spectrum of heavy-duty, centrifugal pump applications. It can be installed in a series without fear of seal failure from elevated inlet pressures, even with viscous products.

FEATURES

  • Hydraulic balancing reduces pressure at sealing surface for less wear, greater efficiency
  • Easy-cleaning, open type impeller delivers smooth pumping performance
  • Enlarged inlets available for larger suction lines
  • Standard CIP capability
  • Pump and parts are interchangeable with other C-Series brands
  • Long-life backplate and adapters - both backplate (with O-ring) and adapters are machined from solid bar stock stainless steel for optimum casing seal life and corrosion resistance.
  • Long-life components — all “wet end” components are 316L stainless steel.
  • 3-A and CE certified

DESIGN FEATURES

  • 304 stainless steel adapters - standard, eliminate the rust, corrosion and chipping paint of conventional carbon steel adapters.
  • Longer seal life - wave spring provides more uniform loading on seal face than single coil spring; hydraulic balancing reduces sealing surface pressures for less wear and less downtime.
  • Fast, easy take down - no tools required; quick-opening, heavy-duty cast clamp secures casing; impeller pin retained by centrifugal force.
  • Tested performance - every pump passes strict testing before release for shipping.
  • Casing matches job - choose from standard or enlarged inlet with port connection that meets your piping system.
  • CIP capability - grooves in impeller/shaft routes CIP chemical solutions to all critical areas for clean-in-place.

SPECIFICATIONS

MAX CAPACITYMAX HEAD
MODELINLETOUTLETMAXIMUM
IMPELLER SIZE
1750 RPM3500 RPM1750 RPM3500 RPM
C-1001½" (38mm)1" (25mm)3.68" (93mm)33 GPM (7 m³/hr.)73 GPM (17 m³/hr.)17 ft. (5 m)55 ft. (17 m)
C-1141½" (38mm)1½" (38mm)4.00" (102mm)74 GPM (17 m³/hr.)148 GPM (34 m³/hr.)18 ft. (5 m)74 ft. (23 m)
C-1142" (51mm)1" (38mm)4.00" (102mm)84 GPM (19 m³/hr.)180 GPM (41 m³/hr.)17 ft. (5 m)69 ft. (21 m)
C-2162½" (51mm)1½" (38mm)6.00" (152mm)145 GPM (33 m³/hr.)280 GPM (64 m³/hr.)42 ft. (13 m)169 ft. (52 m)
C-2162" (64mm)1½" (38mm)6.00" (152mm)168 GPM (38 m³/hr.)280 GPM (64 m³/hr.)42 ft. (13 m)169 ft. (52 m)
C-2182" (51mm)1½" (38mm)8.00" (203mm)217 GPM (49 m³/hr.)300 GPM (68 m³/hr.)78 ft. (23 m)317 ft. (97 m)
C-2183" (76mm)1½" (38mm)8.00" (203mm)230 GPM (52 m³/hr.)305 GPM (69 m³/hr.)76 ft. (23 m)305 ft. (93 m)
C-3283" (76mm)2" (51mm)8.00" (203mm)416 GPM (94 m³/hr.)635 GPM (144 m³/hr.)74 ft. (23 m)304 ft. (93 m)
C-3284" (102mm)2" (51mm)8.00" (203mm)460 GPM (104 m³/hr.)900 GPM (204 m³/hr.)74 ft. (23 m)313 ft. (95 m)

DIMENSIONS

MODELS

MODEL C-100

FRAME56TC140TC71-B5
A in(mm)6.50 (165)9.69 (246)4.69 (119)
B9.49 (241)9.49 (241)7.64 (194)
CP17.60 (447)19.96 (507)14.31 (364)
J6.85 (174)7.68 (195)6.02 (153)
E2.99 (76)3.98 (101)3.54 (90)
L2.76 (70)3.74 (95)6.22 (158)
HD5.47 (139)5.98 (152)5.30 (135)
X3.46 (88)3.46 (88)3.46 (88)
Y1.50 (38)1.50 (38)1.50 (38)
Z1.46 (37)1.46 (37)1.46 (37)
AA0.47 (12)0.75 (19)0.69 (18)
AB3.23 (82)6.93 (176)4.00 (102)
AC9.94 (253)
AD12.66 (322)
AE9.80 (249)
MODELINLET SUCTION in(mm)OUTLET DISCHARGE in(mm)
C-1001.5 (38)1 (25)

"S" Clamp connections only. NOTE: Dimensions are for guidance purposes only. Contact your WCB Representative if more detailed measurements are needed.

OPTIONS

Need help with a custom C-Series pump configuration? We can help. Contact us and we will make the process simple and easy. 

DOWNLOADS

MANUALS

PERFORMANCE CURVES

Click on the links below to download pump model performance curves.
 Download Instructions for Reading Centrifugal Pump Curves || PDF

MODEL C-100

C-Series - Model C-100 - 1.5" x 1" x 3.68" - 1750 RPM - 60 Hz - 95-07063 || PDF
C-Series - Model C-100 - 1.5" x 1" x 3.68" - 3500 RPM - 60 Hz - 95-07054 || PDF

MODEL C-114

C-Series - Model C-114 - 1.5" x 1.5" x 4" - 1450 RPM - 50 Hz - 95-07093 || PDF
C-Series - Model C-114 - 1.5" x 1.5" x 4" - 1750 RPM - 60 Hz - 95-07064 || PDF
C-Series - Model C-114 - 2" x 1.5" x 4" - 1750 RPM - 60 Hz - 95-07065 || PDF
C-Series - Model C-114 - 1.5" x 1.5" x 4" - 2900 RPM - 50 Hz - 95-07097 || PDF
C-Series - Model C-114 - 1.5" x 1.5" x 4" - 3500 RPM - 60 Hz - 95-07055 || PDF
C-Series - Model C-114 - 2" x 1.5" x 4" - 3500 RPM - 60 Hz - 95-07056 || PDF

MODEL C-216

C-Series - Model C-216 - 2" x 1.5" x 6" - 1450 RPM - 50 Hz - 95-07094 || PDF
C-Series - Model C-216 - 2" x 1.5" x 6" - 1750 RPM - 60 Hz - 95-07066 || PDF
C-Series - Model C-216 - 2.5" x 1.5" x 6" - 1750 RPM - 60 Hz - 95-07067 || PDF
C-Series - Model C-216 - 2" x 1.5" x 6" - 2900 RPM - 50 Hz - 95-07098 || PDF
C-Series - Model C-216 - 2" x 1.5" x 6" - 3500 RPM - 60 Hz - 95-07057 || PDF
C-Series - Model C-216 - 2.5" x 1.5" x 6" - 3500 RPM - 60 Hz - 95-07058 || PDF

MODEL C-218

C-Series - Model C-218 - 2" x 1.5" x 8" - 1450 RPM - 50 Hz - 95-07095 || PDF
C-Series - Model C-218 - 2" x 1.5" x 8" - 1750 RPM - 60 Hz - 95-07068 || PDF
C-Series - Model C-218 - 3" x 1.5" x 8" - 1750 RPM - 60 Hz - 95-07069 || PDF
C-Series - Model C-218 - 2" x 1.5" x 8" - 2900 RPM - 50 Hz - 95-07099 || PDF
C-Series - Model C-218 - 2" x 1.5" x 8" - 3500 RPM - 60 Hz - 95-07059 || PDF
C-Series - Model C-218 - 3" x 1.5" x 8" - 3500 RPM - 60 Hz - 95-07060 || PDF

MODEL C-328

C-Series - Model C-328 - 3" x 2" x 8" - 1450 RPM - 50 Hz - 95-07096 || PDF
C-Series - Model C-328 - 3" x 2" x 8" - 1750 RPM - 60 Hz - 95-07070 || PDF
C-Series - Model C-328 - 4" x 2" x 8" - 1750 RPM - 60 Hz - 95-07071 || PDF
C-Series - Model C-328 - 3" x 2" x 8" - 2900 RPM - 50 Hz - 95-07100 || PDF
C-Series - Model C-328 - 3" x 2" x 8" - 3500 RPM - 60 Hz - 95-07061 || PDF
C-Series - Model C-328 - 4" x 2" x 8" - 3500 RPM - 60 Hz - 95-07062 || PDF